TE STREEP
162' 7" Custom NV Scheepswerf Kerstholt
-
Guests
12
-
Cabins
6
-
Crew
10
-
NV Scheepswerf Kerstholt
Shipyard
-
162' 7"
Length
-
1985 / 2024 Build/Refit
-
643 GT
Gross Tonnage
-
2 x 810 hp ABB
Engines
-
Diesel
Fuel Type
-
Croatia
Location
-
4th September 2024
Listed Since
TE STREEP Amenities
Description
MAIN CHARACTERISTICS |
Name: | Te Streep | |||
Type: | Explorer | |||
Builder: | Scheepswerf van Langerbrugge, Belgium | |||
Year: | 1985 | |||
Refit Year: | 2023/24 | |||
LOA (M/FT): | 49.55 | M | 162’ | 7” |
LWL (M/FT): | 44.90 | M | 147’ | 4” |
Beam Overall (M/FT): | 9.60 | M | 31’ | 6” |
Draft (Full Load) (M/FT): | 3.25 | M | 10’ | 8” |
Gross Tonnage: | 643 | |||
Displacement (Fully Loaded): | 647 | |||
Hull Material: | Steel | |||
Hull Configuration: | Displacement | |||
Superstructure: | Steel/Aluminum | |||
Decks: | 4 | |||
Flag: | San Marino | |||
Classification: | Large Yacht Code, San Marino (<500GT) | |||
Main Engines: | Anglo Belgian Corp. | |||
Speeds: | 13.5 kn Max | |||
10.5 kn Cruising | ||||
8,5 kn Economical | ||||
Range: | 3500 nm @ 8.5 kn | |||
Guest Accommodation: | 6 | |||
Crew Accommodation: | 5 | |||
Helicopter Capacity: | Touch and go |
Specifications
LENGTH | BEAM | |
---|---|---|
162' 7" | 31.5 |
BUILT | GT | SPEED |
---|---|---|
1985 (2024) | 643 GT | 10.5 - 13.5 Kts |
Principal Characteristics
- Builder NV Scheepswerf Kerstholt
- Built / Refit 1985 (2024)
Dimensions
- Length 162' 7"
- Beam 31.5
- GT 643 GT
- Displacement 1,426,389 Lbs
Hull & Superstructure
- Hull Type Displacement
Speed & Range
- Max Speed 13.5 Knots
- Cruising Speed 10.5 Knots
Engine & Propulsion
-
Engine ABBHPFuel DieselEngine ABBHPFuel Diesel
Accommodation
- Guests 12
- Cabins 6
- Crew 10
Asking Price
€4,900,000 EUR ($5,266,580)
Listing Broker
Contact Listing Broker
Looking for more information about the TE STREEP Yacht For Sale?